USCPA #5 - Skydive City ZHills

🏢 USCPA
Unofficial
*UNOFFICIAL Scores - Pending Chief Judge approval
Event: CP Standard

open Class

Pos # Competitor ZA1PtsZA2PtsZA D1PtsD2PtsD S1PtsS2PtsS Total
1 22 Curt Bartholomew 100.000 100.000 200.000 100.000 100.000 200.000 100.000 100.000 200.000 600.000
2 28 Jeffrey Mullins 72.839 73.626 146.465 72.739 66.088 138.827 69.123 85.156 154.279 439.571
3 27 Patrick Kessler 72.839 73.626 146.465 73.028 69.526 142.554 78.609 68.197 146.806 435.825
4 26 Sean Haysom 80.246 89.010 169.256 74.086 78.031 152.117 3.000MS 94.773 97.773 419.146
5 18 Logan Hall 80.246 81.318 161.564 59.852 41.825 101.677 67.633 69.927 137.560 400.801
6 29 Raz Malka 49.382DR 64.835 114.217 58.842 65.233 124.075 69.269 71.519 140.788 379.080
7 24 Allison Reay 80.246 47.252 127.498 50.651 52.382 103.033 53.546 58.764 112.310 342.841
8 23 Jeannie Bartholomew 72.839 73.626 146.465 3.000MR 41.368 44.368 63.341 85.587 148.928 339.761
9 25 Alex Ildefonso 91.358 71.428 162.786 61.759 28.420 90.179 0.000ME 76.112 76.112 329.077
10 20 Adam Mason 35.802 73.626 109.428 46.078 32.987 79.065 49.971 54.696 104.667 293.160
11 19 Logan Maples 56.790 73.626 130.416 68.230 70.875 139.105 0.000ME 0.000ME 0.000 269.521
12 21 Boris Grozev 29.629 56.043 85.672 3.000MR 0.000ME 3.000 76.956 0.000ME 76.956 165.628
13 30 Kyle Salvato 62.962 0.000ME 62.962 0.000 0.000 0.000 0.000ME 0.000ME 0.000 62.962

advanced Class

Pos # Competitor ZA1PtsZA2PtsZA D1PtsD2PtsD S1PtsS2PtsS Total
1 1 Michael Woods 70.769 69.491 140.260 100.000 93.183 193.183 93.253 100.000 193.253 526.696
2 7 Ridge Tendler 100.000 100.000 200.000 76.981 78.438 155.419 77.237 64.820 142.057 497.476
3 2 Blane Moler 67.692 3.000 70.692 90.373 83.439 173.812 82.650 66.589 149.239 393.743
4 6 Saoud Alkaabi 66.153 86.440 152.593 51.775 34.729 86.504 98.301 3.000OC 101.301 340.398
5 3 Aaron Rosales 3.000 3.000DR 6.000 84.411 100.000 184.411 99.472 42.679 142.151 332.562
6 4 Ryan Egesdal 13.846 37.288 51.134 0.000ME 96.457 96.457 100.000 79.754 179.754 327.345
7 5 Stephen Boyle 49.230 32.203DR 81.433 0.000ME 0.000ME 0.000 96.401 0.000ME 96.401 177.834

intermediate Class

Pos # Competitor ZA1PtsZA2PtsZA D1PtsD2PtsD S1PtsS2PtsS Total
1 13 Tyler Becker 72.727 79.104 151.831 100.000 84.281 184.281 74.876 73.593 148.469 484.581
2 14 Scotty Hall Jr 100.000 97.014 197.014 96.451 38.309 134.760 95.533 56.246 151.779 483.553
3 11 Nick LoBianco 3.000DR 3.000 6.000 44.998 100.000 144.998 95.382 74.865 170.247 321.245
4 8 Blake Long 40.259 88.059 128.318 0.000ME 91.965 91.965 100.000 0.000ME 100.000 320.283
5 12 Hunter Williams 31.168 3.000DR 34.168 72.383 38.309 110.692 58.325 55.452 113.777 258.637
6 10 Mike Vegerano 49.350 64.179 113.529 0.000ME 38.309 38.309 0.000ME 100.000 100.000 251.838
7 9 Derek Deal 38.961 100.000 138.961 0.000ME 67.994 67.994 0.000ME 0.000ME 0.000 206.955
8 15 Bryce McGehan 89.610 3.000DR 92.610 0.000ME 38.309 38.309 0.000ME 54.913 54.913 185.832
9 17 Philip Carr 3.000DR 61.194 64.194 0.000ME 38.309 38.309 0.000ME 3.000OC 3.000 105.503
10 16 Glenn Williams 57.142 3.000DR 60.142 0.000ME 38.309 38.309 0.000ME 0.000ME 0.000 98.451